|
Outdoor strand Woven Bamboo Decking / Terrace Board Strand Woven bamboo decking is made from natural moso bamboo , through compress bamboo fibers under an 3000 metric tone intense hot pressure machine with heat-sensitive and low-VOC adhesive, which has obviously advantages than wood decking and wpc dekcing on density and hardness, composited bamboo decking tiles density is 1200-1250 kgs /m3 and its hardness is everage 129 ,HB(N/mm2 ) which is perfect choice for outdoor decking, yard terrace board, outdoor decking boards, outdoor decking tiles. |
||||||
| Outdoor Strand woven Decking ( Light Brown, Middle Brown, Dark Brown, Black ), High density: 1250 kgs/m3 | ||||||
|
|
Middle Groove | |||||
![]() |
Polished | |||||
![]() |
Gig Groove | |||||
![]() |
Small Groove | |||||
| 1.Deep Anti-Fungi Treatment, with warranty span 25 years. | Price (usd/m2) | Price ( usd/m2) | ||||
| 1860 x 103 x 12 | Light Brown / Middle Brown / Dark Brown | 26.40 | Black color | 29.54 | ||
| 1860 x 139 x 18 | 31.74 | 36.46 | ||||
| 2000 x 139 x 18 | 31.74 | 36.46 | ||||
| 2500 x 139 x 18 | 32.53 | 39.60 | ||||
| 1860 x 139 x 20 | 33.79 | 40.07 | ||||
| 2000 x 139 x 20 | 33.79 | 40.07 | ||||
| 2500 x 139 x 20 | 34.57 | 44.79 | ||||
| 1860 x 139 x 30 | 51.07 | 58.93 | ||||
| 2000 x 139 x 30 | 51.07 | 58.93 | ||||
| 2500 x 139 x 30 | 51.86 | 62.07 | ||||
| 1860 x 139 x 40 | 67.57 | 78.57 | ||||
| 2000 x 139 x 40 | 67.57 | 78.57 | ||||
| 2500 x 139 x 40 | 68.36 | 81.71 | ||||
| 2. Surface Anti-Fungi Treatment, With warranty span 15 year | Price (usd/m2) | Price ( usd/m2) | ||||
| 1860 x 103 x 12 | Light Brown / Middle Brown / Dark Brown | 23.57 | Black color | 26.71 | ||
| 1860 x 139 x 18 | 27.50 | 32.21 | ||||
| 2000 x 139 x 18 | 27.50 | 32.21 | ||||
| 2500 x 139 x 18 | 28.29 | 35.36 | ||||
| 1860 x 139 x 20 | 29.07 | 35.36 | ||||
| 2000 x 139 x 20 | 29.07 | 35.36 | ||||
| 2500 x 139 x 20 | 29.86 | 40.07 | ||||
| 1860 x 139 x 30 | 44.00 | 51.86 | ||||
| 2000 x 139 x 30 | 44.00 | 51.86 | ||||
| 2500 x 139 x 30 | 44.79 | 55.00 | ||||
| 1860 x 139 x 40 | 58.14 | 69.14 | ||||
| 2000 x 139 x 40 | 58.14 | 69.14 | ||||
| 2500 x 139 x 40 | 58.93 | 72.29 | ||||
![]() |
Clips /Screws | |||||
| The distance between each joist normal is 450-500mm. each panel need 5-6 sets of clips / screws | ||||||
| Stainless Clips and Screws, clips galvanizing treatment | 0.1 usd / set | |||||
| Declaration of Performance | ||||||
| Outdoor Grade Strand Woven Bamboo: |
|
|||||
| Color | Light Carbonized ( yellow, brown, merbau etc) / dark Darbonized ( black ) | |||||
| Materials | Natural strand woven bamboo with Plant name phyllostachys pubescens | |||||
| Procesing Pressed | Hot pressed | |||||
| Painting and UV | Water-based Oil ( Woca or Civia etc) | |||||
| Techinical Data | Testing Result | Testing Standard | ||||
| Moisture content | Ave.: 9.0% | GB/T 30364-2013 Section 6.3.3 | ||||
| & | ||||||
| GB/T 17657-2013 Section 4.3 | ||||||
| Hardness | Everage : 129 HB(N/mm2) | EN 1534:2010 | ||||
| Slip resistant classifcatioin | Average (SRV) : 34, P2 | Tests were carried out in accordance with Apendix A AS 4586:2013. | ||||
| the classification is based on a test in the wet condition | ||||||
| Coeffcient offriction obtained from: AS/NZS 36611:1993 Slip Resistance of Pedestrian Surfaces. | ||||||
| Fire Retardant Classification | Classification: B-s1, d0 Fire classification of construciton | EN13501-1:2018 Fire Classificatioin of construction products and building elements - part 1: classification using data from reaction to fire tests | ||||
| Flamed spread Index | Class A | ASTM-E84 | ||||
| Glue | D3 water Resistant | With reference to :GB/T 17657 2013 Section 4.59 | ||||
| Formaldehyde essimion | Less than 0.1mg/L | |||||
| Swelling in thickness after immersion in water | 0.40% | EN 317:1993 | ||||
| Bending Strength and | Bending strength:127.7MPa | Refer to EN 408:2010+A1:2012 Section 10 & Section 19 | ||||
| Modulus(Four-point bending) | Elasticity modulus:17068MPa | Refer to EN 408:2010+A1:2012 Section 10 & Section 19 | ||||
| Anti-Fungi Testing | 0 rating - No fungi growth apperante under 50 times magnification with a test condition : 28 days, 90% RH, 28℃ | JC/T 2039-2010 Antibacterial and Mildew- proof wooden boards for decoration Appendiex B: Mildew resistance test method | ||||
| Crossion Resistance and | GradeⅠ ( Strong corrosion Resistance ) | GB/T 13942.1-2009 The corrosioin resistanttest method | ||||
| Blue Stain Resistance | Class 0 | EN 152 | ||||
| CO2 Neural | Complies with the requirements of carbon neuturalizing management systems | CTS Q / ZG 018 -2022 Registation number: ZGC23CNS00004ROM | ||||
Hot Tags: Strand Woven Bamboo Decking, China, manufacturers, factory, suppliers, customized, price, made in China
| 1.Deep Anti-Fungi Treatment, with warranty span 25 years. | Price (usd/m2) | Price ( usd/m2) | ||||
| 1860 x 103 x 12 | Light Brown / Middle Brown / Dark Brown
|
26.40 | Black color | 29.54 | ||
| 1860 x 139 x 18 | 31.74 | 36.46 | ||||
| 2000 x 139 x 18 | 31.74 | 36.46 | ||||
| 2500 x 139 x 18 | 32.53 | 39.60 | ||||
| 1860 x 139 x 20 | 33.79 | 40.07 | ||||
| 2000 x 139 x 20 | 33.79 | 40.07 | ||||
| 2500 x 139 x 20 | 34.57 | 44.79 | ||||
| 1860 x 139 x 30 | 51.07 | 58.93 | ||||
| 2000 x 139 x 30 | 51.07 | 58.93 | ||||
| 2500 x 139 x 30 | 51.86 | 62.07 | ||||
| 1860 x 139 x 40 | 67.57 | 78.57 | ||||
| 2000 x 139 x 40 | 67.57 | 78.57 | ||||
| 2500 x 139 x 40 | 68.36 | 81.71 | ||||
| 2. Surface Anti-Fungi Treatment, With warranty span 15 year | Price (usd/m2) | Price ( usd/m2) | ||||
| 1860 x 103 x 12 | Light Brown / Middle Brown / Dark Brown![]() |
23.57 | Black color | 26.71 | ||
| 1860 x 139 x 18 | 27.50 | 32.21 | ||||
| 2000 x 139 x 18 | 27.50 | 32.21 | ||||
| 2500 x 139 x 18 | 28.29 | 35.36 | ||||
| 1860 x 139 x 20 | 29.07 | 35.36 | ||||
| 2000 x 139 x 20 | 29.07 | 35.36 | ||||
| 2500 x 139 x 20 | 29.86 | 40.07 | ||||
| 1860 x 139 x 30 | 44.00 | 51.86 | ||||
| 2000 x 139 x 30 | 44.00 | 51.86 | ||||
| 2500 x 139 x 30 | 44.79 | 55.00 | ||||
| 1860 x 139 x 40 | 58.14 | 69.14 | ||||
| 2000 x 139 x 40 | 58.14 | 69.14 | ||||
| 2500 x 139 x 40 | 58.93 | 72.29 | ||||









