Strand woven bamboo lumbers and beams nowadays have been widly use in outdoor construction materials, from joist, bench plank, ceiling and wall lattice, wall fence , yard fence, railing to step and risers, to legs of table top , outdoor flower planter ... which natual bamboo textue and light brown carbonized color or black chocolate color always can match to its suroundings very well, sure, there is lots of other advantages like long life span 25 years , anti-corrosoin and anti cracking , weather resistance, mold-proofing..



Hot Tags: outdoor strand woven bamboo lumbers and beams for fence lumber and bench planks, China, manufacturers, factory, suppliers, customized, price, made in China
| Color | Light Carbonized ( yellow, brown, merbau etc) / dark Darbonized ( black ) | |||||
| Materials | Natural strand woven bamboo with Plant name phyllostachys pubescens | |||||
| Procesing Pressed | Hot pressed | |||||
| Painting and UV | Water-based Oil ( Woca or Civia etc) | |||||
| Techinical Data | Testing Result | Testing Standard | ||||
| Moisture content | Ave.: 9.0% | GB/T 30364-2013 Section 6.3.3 | ||||
| & | ||||||
| GB/T 17657-2013 Section 4.3 | ||||||
| Hardness | Everage : 129 HB(N/mm2) | EN 1534:2010 | ||||
| Slip resistant classifcatioin | Average (SRV) : 34, P2 | Tests were carried out in accordance with Apendix A AS 4586:2013. | ||||
| the classification is based on a test in the wet condition | ||||||
| Coeffcient offriction obtained from: AS/NZS 36611:1993 Slip Resistance of Pedestrian Surfaces. | ||||||
| Fire Retardant Classification | Classification: B-s1, d0 Fire classification of construciton | EN13501-1:2018 Fire Classificatioin of construction products and building elements - part 1: classification using data from reaction to fire tests | ||||
| Flamed spread Index | Class A | ASTM-E84 | ||||
| Glue | D3 water Resistant | With reference to :GB/T 17657 2013 Section 4.59 | ||||
| Formaldehyde essimion | Less than 0.1mg/L | |||||
| Swelling in thickness after immersion in water | 0.40% | EN 317:1993 | ||||
| Bending Strength and | Bending strength:127.7MPa | Refer to EN 408:2010+A1:2012 Section 10 & Section 19 | ||||
| Modulus(Four-point bending) | Elasticity modulus:17068MPa | Refer to EN 408:2010+A1:2012 Section 10 & Section 19 | ||||
| Anti-Fungi Testing | 0 rating - No fungi growth apperante under 50 times magnification with a test condition : 28 days, 90% RH, 28℃ | JC/T 2039-2010 Antibacterial and Mildew- proof wooden boards for decoration Appendiex B: Mildew resistance test method | ||||
| Crossion Resistance and | GradeⅠ ( Strong corrosion Resistance ) | GB/T 13942.1-2009 The corrosioin resistanttest method | ||||
| Blue Stain Resistance | Class 0 | EN 152 | ||||
| CO2 Neural | Complies with the requirements of carbon neuturalizing management systems | CTS Q / ZG 018 -2022 Registation number: ZGC23CNS00004ROM | ||||
